| Nexodus: Punts | |||||
|---|---|---|---|---|---|
| Earned: 22.80 | Spent: 55.00 | Adjustment: 0.00 | Current: -32.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/01/07 - 09/28/07): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/28/07 | Gruul's Lair | High King Maulgar | 2.80 | 22.80 |
| 09/28/07 | Gruul's Lair | Gruul | 4.40 | 20.00 |
| 09/15/07 | Gruul's Lair | Gruul | 3.54 | 15.60 |
| 09/15/07 | Gruul's Lair | High King Maulgar | 2.92 | 12.06 |
| 09/08/07 | Gruul's Lair | Gruul | 4.17 | 9.14 |
| 09/08/07 | Gruul's Lair | High King Maulgar | 2.08 | 4.97 |
| 09/01/07 | Gruul's Lair | High King Maulgar | 2.92 | 2.89 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/28/07 | Gruul's Lair | 30.00 | 55.00 | |
| 09/01/07 | Gruul's Lair | 25.00 | 25.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul's Lair |
|
|