Nexodus // Dark Iron - Alliance


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Daedelus Member 70 Paladin 25.30 25.00 0.28 0.58 09/28/07
2 Lotri Member 70 Warrior 17.15 25.00 0.00 -7.85 09/28/07
3 Smurph Member 70 Warrior 12.30 25.00 0.00 -12.70 09/15/07
4 Sketchy Member 70 Druid 12.18 25.00 0.28 -12.54 09/28/07
5 Trozzle Member 70 Rogue 25.92 25.00 0.00 0.92 09/28/07
6 Rizle Member 70 Mage 13.65 0.00 0.28 13.93 09/28/07
7 Sulfurion Member 70 Shaman 5.84 0.00 0.00 5.84 09/01/07
8 Roddler Member 70 Warrior 24.57 0.00 0.28 24.85 09/21/07
9 Tyrathis Member 70 Druid 31.76 25.00 0.28 7.04 09/28/07
10 Kalzedar Member 70 Rogue 19.46 25.00 0.28 -5.26 09/28/07
11 Inputname Member 70 Shaman 10.73 0.00 0.00 10.73 09/28/07
12 Hellout Member 70 Mage 6.04 0.00 0.00 6.04 09/21/07
13 Mistranda Member 70 Priest 18.53 25.00 0.28 -6.19 09/15/07
14 Phoboskomboa Member 70 Hunter 25.53 0.00 0.28 25.81 09/28/07
15 Rajid Member 70 Warlock 18.11 25.00 0.00 -6.89 09/21/07
16 Coldhiller Member 70 Hunter 2.92 0.00 0.28 3.20 09/01/07
17 Teeulc Member 70 Shaman 0.00 0.00 0.00 0.00  
18 Sandierdra Member 70 Mage 13.23 0.00 0.00 13.23 09/28/07
19 Matadoria Member 70 Shaman 31.76 45.00 0.00 -13.24 09/28/07
20 Zethus Member 70 Mage 22.65 0.00 0.00 22.65 09/21/07
21 Kindidarae Member 70 Druid 6.23 0.00 0.28 6.51 09/08/07
22 Amelaide Member 70 Rogue 6.46 0.00 0.28 6.74 09/15/07
23 Guerisseur Member 70 Druid 31.76 25.00 0.00 6.76 09/28/07
24 Ashion Member 70 Druid 31.76 60.00 0.28 -27.96 09/28/07
25 Xark Member 70 Shaman 25.53 25.00 0.28 0.81 09/28/07
26 Adoreabell Member 70 Rogue 19.46 25.00 0.00 -5.54 09/28/07
27 Snippy Member 70 Mage 6.04 25.00 0.00 -18.96 09/21/07
28 Corkdawg Member 70 Warlock 6.04 0.00 0.00 6.04 09/21/07
29 Calia Member 70 Priest 31.77 0.00 0.28 32.05 09/28/07
30 Larkwen Member 70 Hunter 12.07 20.00 0.00 -7.93 09/08/07
31 Punts Member 70 Mage 22.80 55.00 0.00 -32.20 09/28/07
32 Fujisyusuke Member 70 Warlock 19.58 55.00 0.28 -35.14 09/21/07
33 Toksik Member 70 Mage 0.00 0.00 0.00 0.00  
34 Cruxia Member 70 Paladin 6.46 0.00 0.28 6.74 09/15/07
35 Draenic Member 70 Shaman 24.56 15.00 0.28 9.84 09/21/07
36 Leonyedis Member 70 Warrior 24.57 0.00 0.00 24.57 09/21/07
37 Dreadnight Member 70 Warrior 12.18 50.00 0.28 -37.54 09/28/07
38 Chisiken Member 70 Hunter 19.46 75.00 0.28 -55.26 09/28/07
39 Achiilles Member 70 Paladin 6.46 0.00 0.00 6.46 09/15/07
40 Renberg Member 70 Druid 6.04 25.00 0.00 -18.96 09/21/07
41 Ermoodwel Member 70 Druid 31.76 20.00 0.28 12.04 09/28/07
42 Cronous Member 70 Rogue 18.34 15.00 0.28 3.62 09/21/07
43 Saff Member 70 Warlock 23.23 30.00 0.00 -6.77 09/28/07
44 Engimancer Member 70 Mage 13.42 0.00 0.28 13.70 09/28/07
45 Oakshan Member 70 Hunter 7.19 0.00 0.00 7.19 09/28/07
46 Tinnie Member 70 Rogue 7.19 0.00 0.00 7.19 09/28/07
... found 46 members


Board footer

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team